Archers progress in the company
Progression to Master rank
Name | Number of qualifying scores |
Per Pil | 2 |
Poukan Maria | 2 |
Egil Drakhufvud | 1 |
Etienne of Dun in Mara | 1 |
Guinevere of Dun in Mara | 1 |
Hannu Maununpoika | 1 |
Karin Björnsdotter | 1 |
Konrad von Alpfersbach | 1 |
Magdalena of Dun in Mara | 1 |
Marc Skjaldarbani | 1 |
Progression to Yeoman rank
Name | Number of qualifying scores |
Constance Pemberton | 2 |
Henrik Falköga | 2 |
Holger | 2 |
Håkan Röde | 2 |
Iódis Gandr | 2 |
Jamil al 'Wadi | 2 |
Keldor | 2 |
Kjartan | 2 |
Liekko | 2 |
Matthias of Ad flumen | 2 |
Petronilla fra Aissaas | 2 |
Poukan Maukka | 2 |
Sophie of Dun in Mara | 2 |
Torunn Egilsdotter Ask | 2 |
Ale Snepil | 1 |
Anders Åkesson | 1 |
Anna von Urwald | 1 |
Arnim zu Zeylhardt | 1 |
Athelstan Weaver | 1 |
Frida Eriksdotter | 1 |
Gilliam Blackhorn | 1 |
Groa Torleifsdotter | 1 |
John Yarrowe | 1 |
Kakwkylla | 1 |
Kier of Eplaheimr | 1 |
Magdelana | 1 |
Maria | 1 |
Mathaus Sackzultoff | 1 |
Maud D’Elsynge | 1 |
Mikael Carhu | 1 |
Nils Jansson | 1 |
Odhran | 1 |
Ossi Orava ( C ) | 1 |
Progression to Archer rank
Name | Number of qualifying scores |
Aymar du Boisvert | 2 |
Cecily Arderne | 2 |
Cornelia from Diestelfeld | 2 |
Delphine of Wychwood | 2 |
Eldrid | 2 |
Erik Skraem | 2 |
Greg of Dun in Mara | 2 |
Holmvid | 2 |
Ida fra Aalrum | 2 |
Iffeshain up Leannan O'Carolan | 2 |
Johan Erikinpoika Torvi | 2 |
Khazaviyya al Whadi | 2 |
Lucha de Castello Propeti | 2 |
Maria of Dun in Mara | 2 |
Niels | 2 |
Reetta Of Kaarnemaa | 2 |
Snor de Vlask | 2 |
William of Frostheim | 2 |
Aeirin | 1 |
Alex | 1 |
Alex of Riston | 1 |
Alienor de Slignac | 1 |
Andrea Reith | 1 |
Angus MacFionn | 1 |
Anna Torkelsdotter | 1 |
Antonio | 1 |
Arklejda Osha | 1 |
Aryanhwy merch Catmael | 1 |
Beroharti der Rinderschink | 1 |
Birna | 1 |
Blaithlin of Dun in Mara | 1 |
Branna från Korpåsen | 1 |
Budde från mösseboda | 1 |
Caroline av Gotvik | 1 |
Cornelia vom Distelfeld | 1 |
Elisabet Nilsdotter | 1 |
Elisabeth Gunnar (y) | 1 |
Emelina of Corafin | 1 |
Erasmus | 1 |
Flavio | 1 |
Frida Nilsdotter | 1 |
Georgi | 1 |
Georgi Rysev | 1 |
Glynis zu Zeylhardt | 1 |
Hellvig Arvidsdotter | 1 |
Iffeshain up Leannan O’Carolan | 1 |
Iódís Gandr | 1 |
Jan van Nijenrode | 1 |
JeanOste de Murat | 1 |
Juhani Karhu | 1 |
Jörg the Small | 1 |
Kasper | 1 |
Katharina Woinovich | 1 |
Katherine of Winchester | 1 |
Katheryn of Dun in Mara | 1 |
Kazarriyya al Wahid | 1 |
Mathias Haubrich | 1 |
Matteus | 1 |
Nero Lupo | 1 |
Nisse | 1 |
Otso of Kaarnemaa | 1 |
Entry to the company as a companion
Name | Number of qualifying scores |
Alienor de Salignac | 2 |
Bella Donna | 2 |
Erika of Kaarnemaa | 2 |
Euphrosyne Eirenkina | 2 |
Nicole Makeblisse | 2 |
Ranghild of Kaarnemaa | 2 |
Aethelstan Weaver | 1 |
Alexander Poligrinus | 1 |
Alexander of Derlington | 1 |
Amanda Thomasdotter | 1 |
Anhe du Garinfayuin | 1 |
Casper | 1 |
Catriona de Urqhart | 1 |
Dubhghall mac Ébhearáird | 1 |
Elanor of Augchurch | 1 |
Emilia of Unikankare | 1 |
Frodi | 1 |
Greg of Eplahiemer | 1 |
Hagen von Scharfenegg | 1 |
Ida Vom Falkenburg | 1 |
Ioannis | 1 |
Irina Ivanova | 1 |
Joel | 1 |
Joel Ben Stuart | 1 |
Jolanda de Meyre | 1 |
Jovi | 1 |
Katariina of Kaarnemaa | 1 |
Katie of Dun in Mara | 1 |
Kenneth of Flintheath | 1 |
Manfred vom Falkenburg | 1 |
Marvin vom Falkenburg | 1 |
Peps Eriksson (C) | 1 |
Data last updated: 2022-08-13 15:11:53
Are you happy with this website?